26-08-2009 at Colombo, Day 2 of 5
In Play
Sri Lanka won the toss and decided to bat
| 416 all out (130.3 overs) |
| 81 for 3 (21.4 overs) |
Runs | Balls | 4s | 6s | |||
| Paranavitana | c Taylor | b Vettori | 19 | 38 | 2 | 0 |
| Dilshan | c and b | I O'Brien | 29 | 58 | 1 | 0 |
| Sangakkara | c Oramb Vettori | !50 | 96 | 9 | 0 | |
| M Jayawardene | c B McCullum | b I O'Brien | 92 | 234 | 8 | 0 |
| Samaraweera | c B McCullum | b Patel | 143 | 240 | 17 | 1 |
| Kapugedera | c Vettori | b Patel | 35 | 63 | 3 | 1 |
| Jayawardene | c I O'B! rien | b C Martin | 17 | 18 | 3 | 0 |
| Prasad | c Taylor | b Patel | 6 | 12 | 1 | 0 |
| Herath | lbw | b Patel | 0 | 1 | 0 | 0 |
| Muralitharan | not out | 17 | 19 | 1 | 1 | |
| Thush! ara | c Patel | b ! Vettori< /td> | 0 | 5 | 0 | 0 |
| Extras | 1nb 2b 5lb | 8 | ||||
| Total | all out | 416 | (130.3 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| McIntosh | lbw | b Prasad | 5 | 6 | 1 | 0 |
| Guptill | c Muralitharan | b Thushara | 35 | 44 | 7 | 0 |
| Flynn | c Jayaward! ene | b Thushara | 13 | 24 | 3 | 0 |
| Taylor | not out | 20 | 41 | 3 | 0 | |
| Ryder | not out | 2 | 17 | 0 | 0 | |
| Extras | 2nb 2w 2lb | 6 | ||||
| Tota! l | for 3 | 81 | (21.4 ovs) | |||
|
|